The Maxi-Lite Pro provides best-in-class reliability and the features your team needs to get the job done. With four or six SHO-HD light fixtures providing up to 813,000 lumens of light, and with up to 20 kW of power available there is plenty of power to light a jobsite. The Maxi-Lite Pro comes fully equipped with an operational beacon, wheel chocks, fire extinguisher, emergency stop switch and Secondary Fixture Restraints (SFR). Additionally, the unique LSC™ automatic Light Sequence Commander® will automatically start the unit at sunset and shuts down at sunrise, or program the start/stop times to your jobsite needs. All this technology delivers the worry-free lighting for your team to focus on the task at hand.
Engine Brand | Caterpillar |
Engine Model | C1.1 |
EPA Emission Level | Tier 4 Final |
Prime Output @ Rated Speed of 1800 RPM (HP)** | 13.3 |
Prime Power | 8 |
Engine Electrical System | 12V, Glow plug cold starting |
Battery (CCA @ 0° F - Standard) | 775 |
Fuel Capacity | 100 |
Operatine Time (hrs) (using four 1,250 W metal halide light fixtures) | 166.7 |
Operating Time (hrs) (using four 320 W LED light fixtures) | 263.2 |
Number of Luminaires - Metal Halide | 4 |
Light Type | Metal Halide SHO-HD fixture |
Wattage | 1,250 |
Lumens (per lamp) | 135,500 |
Lumens (total) | 542,000 |
Number of Luminaires- LED's | 4 |
LED Light Type | Two LED, 5000° K color temperature |
LED Wattage | 320 |
LED Lumens (per lamp) | 38,500 |
LED Lumens (total) | 154,000 |
Generator (Alternator) | Standard - 120 / 240 VAC capacitor regulated |
Frequency (Hz) | 60 |
Phase | 1 |
Outlets | Standard - (2) 20 A 120 VAC duplex GFCI outlets, (2) 30 A 240 VAC 4-Wire Twist Lock (NEMA L14-30R) |
Tower Maximum Height | 320.0 in (8128 mm) or 26' - 8" (8.1 m) |
Tower Features | Structure - six section tubular steel design Actuation - hydraulic cylinder Guide pads - polyethylene self lubricating Secondary Fixture Retention |
Power Cable | Power cable encased in Nycoil™ flexible tubing |
Fixture Positioning | Light bar with fixtures can be rotated 359° and fixtures can be adjusted with tower in lowered position. |
Towing Connection | Adjustable height combination 2 in (50.8 mm) Bulldog® coupler, 3 in. (76.2 mm) lunette ring for pintle hitch Adjustable height Standard - 2 in (50.8 mm) Bulldog® coupler |
Trailer | Frame - Formed, welded steel frame |
Trailer Lighting | Stop, turn, tail lights / side marker lights / illuminated license plate bracket Standard - 4-way flat connector |
Operating Wind Speed | 65 MPH (104.6 km/h) |
Stabilizers | Axle - tubular axle with elliptical leaf springs Tires - ST205/75R 15 radial load range 'C' Doors - Stamped steel gull-wing style with lockable latch Standard features - Fluid Containment System (FCS) holding up to 110% of all on-board fluids - Remote engine oil and coolant drain easily accessible at rear of trailer - Forklift pockets - below-the-frame - Lift ring - Tie down rings - Removable tongue - Fire extinguisher bracket - Wheel chocks (4) - Reflective striping - Chip-resistant coated front panels - Emergency stop switch - Lockable battery disconnect switch - Low fuel warning beacon - Operational beacon - Two-stage engine air filter - Heated fuel / water separator -Exhaust shield and muffler wrap - Fan and belt guards |
Shipping Weight | 3,430 |
Gross Vehicle Weight Rating (GVWR) | 4,300 |
Length - Transport Position | 126.9 in |
Length - Outriggers Deployed | 167.3 |
Width - Transport Position | 76.6 |
Width - Outriggers Deployed | 151 |
Height Mast Lowered - Transport Position | 104.9 |
Height - Tower Raised | 320.0 in (8128 mm) or 26' - 8" (8.1 m) |
Shipping | 7 units on a 48' or 53' flatbed |
Options | Arctic Package - Heavy duty battery - Block heater (120 VAC) - Interior work light - Arctic hydraulic fluid Arctic Max Package (Only available with Arctic Package) - Radiator cover - Adjustable air vent cover panels - Diesel fired block heater - Dual heavy duty batteries LED Package - (4) LED Light FIxtures Telematics Engine Air Intake Shut-Off Valve Custom Paint Skid Mount available on Standard SKUs |
Manuals |
** Prime horsepower rating provided by engine manufacturer.
***Prime generator electrical output per Allmand testing.
Dewatering/Wellpoint Projects - Florida
© 2004-2024 All rights reserved.
Website Designed by Little Frog Innovations, Inc.