The MASPOWER series generators are powered by water-cooled Yanmar diesel engines. They not only meet all of today's stringent emission regulations but are designed to meet those of the future. They beat the competition with their low noise levels making them ideal for a wide range of applications. These units are the best in their class for fuel economy resulting in reduced operating costs. The engines are coupled with heavy duty 12 lead reconnectable generators. This allows the units to be wired single or three phase at a wide range of voltages. They are self exciting, synchronous, and brushless.
Standard Features:
*Weather proof sound attenuated housing
*Lockable doors and control panel cover
*Insulation class H
*Vibration isolation mounting between
engine/generator feet and base frame
*Double walled base fuel tank
*Heavy Duty dry type air filter
*Fan and belt protection guards
*Battery charging alternator
*Battery, rack, and cables
*Critical exhaust and silencer
*Oil drain plumbed to frame
Photo shown may differ from actual product
MasPower Model |
MEC14DSA | MEC16DSA | MEC18DSA | MEC22DSA | MEC35DSA | MEC45DSA |
Single Phase Continuous Duty | 12.5kW | 14.5kW | 17kW | 21kW | 32kW | 42kW |
Single Phase Standby Duty | 14.5kW | 16.5kW | 19kW | 23kW | 35kW | 45kW |
Single Phase Power Factor | 0.83 | 0.83 | 0.86 | 0.86 | 0.86 | 0.86 |
Three Phase Continuous Duty | 12.5kW | 14.5kW | 17kW | 21kW | 32kW | 42kW |
Three Phase Standby Duty | 14.5kW | 16.5kW | 19kW | 23kW | 35kW | 45kW |
Three Phase Power Factor | 0.83 | 0.83 | 0.86 | 0.86 | 0.86 | 0.86 |
Generator Model |
ECO28-S | ECO28-1L | ECO28-2L | ECO28-VL-4 | ECO32-35 | ECO32-1L |
Number of stator leads | 12 | 12 | 12 | 12 | 12 | 12 |
Frequency (50Hz Opt.) | 60 Hz | 60 Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Running Speed (RPM) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Temperature Rise | 125 deg. C | 125 deg. C | 125 deg. C | 125 deg. C | 125 deg. C | 125 deg. C |
Ambient Temperature | 40 deg. C | 40 deg. C | 40 deg. C | 40 deg. C | 40 deg. C | 40 deg. C |
Insulation Class | H 180 deg. C | H 180 deg. C | H 180 deg. C | H 180 deg. C | H 180 deg. C | H 180 deg. C |
Engine Model |
3TNV88 | 3TNV84T | 4TNV88 | 4TNV84T | 4TNV98 | 4TNV98T |
Net Int. HP @ 1800 | 21.7 | 25.2 | 29 | 35.9 | 54.7 | 67.2 |
Net Cont. HP @ 1800 | 19.7 | 22.3 | 26.3 | 32.5 | 48.8 | 60.8 |
No. of cylinders | 3 | 3 | 4 | 4 | 4 | 4 |
Aspiration | Natural | Turbocharged | Natural | Turbocharged | Natural | Turbocharged |
Bore/stroke (mm) | 88/90 | 84/90 | 88/90 | 84/90 | 98/110 | 98/110 |
Displacement (cc) | 1642 | 1496 | 2190 | 1995 | 3318 | 3318 |
GPH @ full load | .99 gal | .99 gal | 1.31 gal | 1.53 gal | 2.30 gal | 3.37 gal |
Fuel tank capacity | 43 | 43 | 43 | 43 | 60 | 60 |
Starting system, electrical | 12V | 12V | 12V | 12V | 12V | 12V |
EPA Approved | Yes | Yes | Yes | Yes | Yes | Yes |
Control Panel |
||||||
Generator Circuit Breaker | 3-pole | 3-pole | 3-pole | 3-pole | 3-pole | 3-pole |
Automatic Start | Standard | Standard | Standard | Standard | Standard | Standard |
Hour run meter | Standard | Standard | Standard | Standard | Standard | Standard |
AC volt meter | Standard | Standard | Standard | Standard | Standard | Standard |
Frequency meter | Standard | Standard | Standard | Standard | Standard | Standard |
AC amp meter | Standard | Standard | Standard | Standard | Standard | Standard |
DC volt meter | Standard | Standard | Standard | Standard | Standard | Standard |
Enclosure |
||||||
Enclosure Protection | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 |
Soundproofing dB at 1m | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB |
L x W x H (Inches) | 56x29x38 | 56x29x38 | 67x29x54 | 67x29x54 | 85x34x66 | 85x34x66 |
Weight | 1036 lbs. | 1069 lbs. | 1280 lbs. | 1630 lbs. | 1880 lbs. | 1880 lbs. |
Information deemed reliable but not guaranteed accurate.
Dewatering/Wellpoint Projects - Florida
© 2004-2025 All rights reserved.
Website Designed by Little Frog Innovations, Inc.